BLEY擺線針輪減速機(jī)
機(jī)型號(hào) | 外形尺寸 | 安裝尺寸 | 軸端尺寸 | 重量 | |||||||||||||||
H | H1 | M | E | F | G | N | P | Q | R | B | C | D | L | b | c | d | y | BLE | |
1812 | 327 | 269 | 260 | 71 | 20 | 13 | 6 | 200 | 230 | 4 | 14 | 48.5 | 45 | 65 | 5 | 17 | 15 | 25 | 50 |
2215 | 480 | 402 | 340 | 90 | 20 | 13 | 6 | 270 | 310 | 4 | 16 | 59 | 55 | 80 | 5 | 20 | 18 | 35 | 90 |
2715 | 543 | 463 | 400 | 100 | 26 | 17 | 8 | 316 | 360 | 5 | 20 | 74.5 | 70 | 94 | 5 | 20 | 18 | 35 | 140 |
2718 | 562 | 408 | 400 | 101 | 26 | 17 | 8 | 316 | 360 | 5 | 20 | 74.5 | 70 | 94 | 6 | 24.5 | 22 | 40 | 170 |
3018 | 590 | 506 | 430 | 113 | 22 | 18 | 8 | 345 | 390 | 5 | 22 | 85 | 80 | 100 | 6 | 24.5 | 22 | 40 | 190 |
3318 | 658 | 574 | 490 | 130 | 30 | 21 | 12 | 400 | 450 | 6 | 25 | 95 | 90 | 120 | 6 | 24.5 | 22 | 40 | 260 |
3322 | 701 | 601 | 490 | 130 | 30 | 21 | 12 | 400 | 450 | 6 | 25 | 95 | 90 | 120 | 8 | 33 | 30 | 60 | 320 |
3922 | 795 | 693 | 580 | 170 | 35 | 22 | 12 | 455 | 520 | 8 | 28 | 106 | 100 | 143 | 8 | 33 | 30 | 60 | 450 |
4527 | 884 | 760 | 650 | 174 | 40 | 28 | 12 | 520 | 590 | 10 | 28 | 116 | 110 | 150 | 10 | 38 | 35 | 56 | 690 |
BLEY擺線針輪減速機(jī) 0 本文被閱讀 5436 次